The figures below show the full, annual costs for a student attending ÌÇÐÄvlog¹ÙÍø without financial aid. To learn more about what your personal costs might be, try ÌÇÐÄvlog¹ÙÍø's MyinTuition or Net Price Calculators
Figures for the 2024-25 Academic Year
Billed Charges
Tuition | $69,886 |
---|---|
Housing | $8,504 |
Food | $9,106 (first-year students, sophomores, and anyone living in traditional residence halls are required to enroll in the Premier meal plan) |
Student Activity Fee | $420 |
Total Billed Charges | $87,916 |
Tuition | $69,886 |
---|---|
Housing | $9,216 (rate is the same for Broad Street housing, apartments and townhouses) |
Food | $9,106* |
Student Activity Fee | $420 |
Total Billed Charges | $88,628 |
*Cost of Premier meal plan. For juniors/seniors who choose a lower cost meal plan or do not enroll in a meal plan, the same amount will be allotted in the cost of attendance to determine financial aid eligibility.
Tuition | $69,886 |
---|---|
Food | $9,106* |
Student Activity Fee | $420 |
Total Billed Charges | $79,412 |
*Cost of Premier meal plan. For seniors who choose a lower cost meal plan or do not enroll in a meal plan, the same amount will be allotted in the cost of attendance to determine financial aid eligibility.
Tuition | $46,591* |
---|---|
Student Activity Fee | $420 |
Food | $9,106* |
Total Billed Charges | $56,117 |
*Tuition is charged per course for graduate students. The tuition rate is $7,765.11 per course credit. The above tuition charge is based on 3 course credit enrollment per semester. The food charge above is for the cost of the Premier meal plan. For students who choose a lower cost meal plan or do not enroll in a meal plan, the same amount will be allotted in the cost of attendance to determine financial aid eligibility.
Estimated Non-Billed Costs
Books, Course Materials, Supplies and Equipment | $1,570 |
---|---|
Domestic Travel | $600+ (depending on state of residence) |
Personal | $1,086 |
Average Loan Fees | $50 |
Total Estimated Non-Billed Costs | $3,306 (Non-billed costs will vary based on personal choices) |
*Although personal costs may vary from student to student, these non-billed expenses are included in the total cost of attendance for your planning purposes and in the financial aid eligibility calculation.
Housing | $9,216 |
---|---|
Books, Course Materials, Supplies and Equipment | $1,570 |
Domestic Travel | $600+ (depending on state of residence) |
Personal | $1,086 |
Average Loan Fees | $50 |
Total Estimated Non-Billed Costs | $12,522 (Non-billed costs will vary based on personal choices) |
*Although personal costs may vary from student to student, these non-billed expenses are included in the total cost of attendance for your planning purposes and in the financial aid eligibility calculation.
Housing | $9,216 |
---|---|
Books | $800 |
Travel | $600+ (depending on residence) |
Personal | $1,086 |
Average Loan Fees | $168 |
Total Estimated Non-Billed Costs | $11,870 (Non-billed costs will vary based on personal choices) |
Total Cost of Attendance
Billed charges + estimated non-billed expenses | $91,222 |
---|
Billed charges + estimated non-billed expenses | $91,934 |
---|
Billed charges + estimated non-billed expenses | $91,934 |
---|
Billed charges + estimated non-billed expenses | $67,987 |
---|
*Does not include additional student charges noted below, as those do not apply to all students.
Additional Student Charges
One-time transcript fee (charged only in the first semester of attendance) | $50 |
---|---|
Student health insurance (may be waived with proof of sufficient coverage) | $2,007 Student Health Insurance Plan (SHIP) premium
|
ÌÇÐÄvlog¹ÙÍø also requires students to have health and accident insurance coverage. Students will be enrolled in and charged for the student health insurance plan automatically unless proof of sufficient coverage is provided annually by August 1.